If your a member please login to receive member discounts.
Item | QTY | Price |
---|---|---|
Customer complaints process | 1 X | £7.50 |
Confident decision making | 1 X | £5.00 |
Financial forecasting and monitoring | 1 X | £10.00 |
Production analysis framework | 1 X | £5.00 |
Leadership styles | 1 X | £5.00 |
Financial KPIs | 1 X | £10.00 |
How to run a successful customer focus group | 1 X | £5.00 |
Identify critical success factors | 1 X | £5.00 |
Sub Total | £52.50 | |
VAT 20% | 10.50 | |
Total | £63.00 | |
Checkout |